We change coin symbols from time to time as symbols duplicate, are delisted, or change in liquidity in the virtual currency market. If you have transaction history for the relevant symbol, please re-upload your file. Please note that if you have already locked your data, the coin symbols will not be automatically changed, and you will need to un-confirm your data.
Date of change | Before change | After change | Memo | ||
Symbol |
Coin’s Name | Symbol | Coin’s Name | ||
2023/9/13
|
QUICK |
QuickSwap (old) | QUICKOLD | QuickSwap (old) | |
QUICKNEW |
QuickSwap (new) | QUICK | QuickSwap(new) | ||
2023/8/31 |
USDX |
USDX Lighthouse | USDXL | USDX Lighthouse | |
2023/8/31 |
新規追加:USDXK | USDX【Kava】 | |||
2023/8/31 | 新規追加:USDX | USD stable coin | |||
2023/6/22 | LN | LINK | FNSA | FINSCHIA | |
2023/5/30 | 新規追加:MBX | MARBLEX | |||
MBX | MobieCoin | MOBIECOIN | MobieCoin | ||
2023/5/30 | PEPE | PEPEMOON | PEPEMOON | PEPEMOON | |
新規追加:PEPE | PEPE | ||||
2022/11/17 | SAITAMA | Saitama Inu | SAITAMAOLD | Saitama Inu | |
Saitama | 新規追加:SAITAMA | Saitama | |||
2022/11/10 | VOX | RevolutionVR | RVR | RevolutionVR | |
2022/11/10 | ARC | Advanced Technology Coin(旧:ArcticCoin) | ARCTICCOIN | Advanced Technology Coin(旧:ArcticCoin) | |
2022/11/10 | DEPO | ARC | ARC | ARC | |
2022/11/1 | DREP | DREP old | DREPOLD | ||
新規追加:DREP | DREP new | ||||
2022/11/1 | GSTSTEPN |
Green Satoshi Token (Solana) |
GST | Green Satoshi Token (Solana) | |
新規追加:GSTETH | Green Satoshi Token (ETH) | ||||
新規追加:GSTBSC | Green Satoshi Token (BSC) | ||||
2022/10/28 | BITT | BitTorrent-New | BTT | BitTorrent-New | |
BITT | BitTorrent | BTTOLD | BitTorrent | ||
BTT | Blocktrade | BLOCKTRADE | Blocktrade | ||
2022/8/23 | XETA | Xeta Reality | XETAREALITY | Xeta Reality (XETA) | |
新規追加: XETA | XANA | ||||
2022/8/23 | SWP | Swapcoin | SWAPCOIN | Swapcoin (SWP) | |
新規追加: SWP | Kava Swap | ||||
2022/8/8 | USD | Dollars | DOLLARS | Dollars (USD) | |
2022/8/8 | PKR | Polker | POLKER | 変更なし | |
2022/7/22 | UST | Terra USD | USTC | Terra Classic USD | |
2022/6/30 | LUNA | Terra | LUNC | Terra Classic | |
新規追加: LUNA | Terra | ||||
2022/6/10 | OP | Operand | OPERAND | Operand (OP) | |
新規追加: OP | Optimism | ||||
2022/5/17 | GAL | Galatasaray Fan Token | GALATASARAY | Galatasaray Fan Token (GAL) | |
新規追加: GAL | Project Galaxy | ||||
2022/6/3 | VINU | Viral Inu | VIRALINU | Viral Inu (VINU) | |
新規追加: VINU | Vita Inu | ||||
2022/6/3 | ZBC | Zilbercoin | ZILBERCOIN | Zilbercoin (ZBC) | |
新規追加: ZBC | Zebec Protocol | ||||
2022/6/3 | DOG | UnderDog | UNDERDOG | UnderDog (DOG) | |
新規追加: DOG | The Doge NFT | ||||
2022/6/3 | STRM | Instrumental Finance | STRMFIN | Instrumental Finance (STRM) | |
新規追加: STRM | Stream Coin | ||||
2022/6/3 | CBT | CommerceBlock | CMBLOCK | CommerceBlock (CBT) | |
新規追加: CBT | CyBloc Battery Token | ||||
2022/6/3 | PLY | PlayCoin | PLAYCOIN | PlayCoin (PLY) | |
新規追加: PLY | Aurigami | ||||
2022/6/3 | LOVE | Love Coin | LOVECOIN | Love Coin (LOVE) | |
新規追加: LOVE | UkraineDAO Flag NFT | ||||
2022/6/3 | STG | StarGod | STARGOD | StarGod (STG) | |
新規追加: STG | Stargate Finance | ||||
2022/6/3 | SD | StarDust | STARDUST | StarDust (SD) | |
新規追加: SD | Stader | ||||
2022/6/3 | MND | MindCoin | MINDCOIN | MindCoin (MND) | |
新規追加: MND | Mound Token | ||||
2022/6/3 | MLD | Moldcoin | MOLDCOIN | Moldcoin (MLD) | |
新規追加: MLD | Hurrian Network | ||||
2022/6/3 | MWG | Metawhale Gold | METAWHALE | Metawhale Gold (MWG) | |
新規追加: MWG | MotionWreck Games | ||||
2022/6/3 | LUC | Level Up Coin | LEVELUP | Level Up Coin (LUC) | |
新規追加: LUC | Lucretius | ||||
2022/4/12 | CUSD | cUSD Currency | CUSDCURRENCY | cUSD Currency (CUSD) | |
新規追加: CUSD | Celo Dollar | ||||
2022/4/12 | QARK | QANplatform | QANX | 変更なし | |
2022/4/12 | MAXI | Maxicoin | MAXICOIN | Maxicoin (MAXI) | |
新規追加: MAXI | Maximizer | ||||
2022/4/12 | AI | POLY AI | POLYAI | POLY AI (AI) | |
新規追加: AI | Flourishing AI | ||||
2022/4/4 | RIN | Ringo | RINGO | 変更なし | |
2022/4/4 | CCAI | cryptocurrencies.ai | RIN | Aldrin | |
2022/4/4 | GMR | GMR Finance | GMRFIN | GMR Finance (GMR) | |
新規追加: GMR | GAMER | ||||
2022/3/8 | EVERDOME | DOME | Everdome | ||
2022/3/8 | PSY | Psilocybin | PSYLOCYBIN | 変更なし | |
新規追加: PSY | Psy Options | ||||
2022/3/8 | ACA | Acash Coin | ACASH | Acash Coin (ACA) | |
新規追加: ACA | Acala Token | ||||
2022/3/8 | STC | Santa Coin | SANTACOIN | Santa Coin (STC) | |
新規追加: STC | Student Coin | ||||
2022/3/8 | WOOF | Shibance | SHIBANCE | Shibance (WOOF) | |
新規追加: WOOF | WOOF | ||||
2022/3/8 | BLT | Bloom Token | BLOOMT | Bloom Token (BLT) | |
新規追加: BLT | Blocto Token | ||||
2022/3/8 | SLC | Solar Company | SOLARCO | Solar Company (SLC) | |
新規追加: SLC | Solice | ||||
2022/3/7 | WILD | Wild Crypto | WILDC | Wild Crypto (WILD) | |
新規追加: WILD | Wilder World | ||||
2022/3/7 | GMT | Mercury Protocol | MERCURYGMT | Mercury Protocol (GMT) | |
新規追加: GMT | Green Metaverse Token | ||||
2022/3/7 | ROBO | Robo Token | ROBOTOKEN | Robo Token (ROBO) | |
新規追加: ROBO | RoboHero | ||||
2022/3/7 | MCRN | MACRON | MACRON | MACRON (MCRN) | |
新規追加: MCRN | MacaronSwap | ||||
2022/3/7 | CDS | Commercial Data Storage | CDSTORAGE | Commercial Data Storage (CDS) | |
新規追加: CDS | Capital DAO Protocol | ||||
2022/3/7 | METO | Metoshi | METOSHI | Metoshi (METO) | |
新規追加: METO | Metafluence | ||||
2022/3/7 | ALI | AiLink Token | AILINK | AiLink Token (ALI) | |
新規追加: ALI | Alita Finance | ||||
2022/3/7 | TAP | Tapmydata | TAPMYDATA | Tapmydata (TAP) | |
新規追加: TAP | TAP FANTASY | ||||
2022/3/7 | BPX | Bispex | BISPEX | Bispex (BPX) | |
新規追加: BPX | Black Phoenix | ||||
2022/3/7 | WTF | Walnut.finance | WALNUTFINANCE | Walnut.finance (WTF) | |
新規追加: WTF | WTF Token | ||||
2022/3/3 | HER | HeroNode | HERONODE | HeroNode (HER) | |
新規追加: HER | HeroVerse | ||||
2022/3/3 | CRAFT | deCraft Finance | DECRAFT | deCraft Finance (CRAFT) | |
新規追加: CRAFT | TaleCraft | ||||
2022/3/3 | SPAY | SmartPayment | SMARTPAYMENT | SmartPayment (SPAY) | |
2022/3/3 | DARK | Dark.Build | DARKBUILD | Dark.Build (DARK) | |
新規追加: DARK | Dark Frontiers | ||||
2022/3/3 | SHILL | Shillit App | SHILLIT | Shillit App (SHILL) | |
新規追加: SHILL | SHILL Token | ||||
2022/3/3 | KSHIBA | Kawai Shiba | KAWAISHIBA | Kawai Shiba (KSHIBA) | |
新規追加: KSHIBA | KittyShiba | ||||
2022/3/3 | MSD | MYMSDSPACE | MYMSDSPACE | MYMSDSPACE (MSD) | |
新規追加: MSD | MoneyDeFiSwap | ||||
2022/3/2 | AURORA | Arctic Finance | ARCTIC | Arctic Finance (AURORA) | |
新規追加: AURORA | Aurora | ||||
2022/3/2 | DFC | DeFi City | DEFICITY | DeFi City (DFC) | |
新規追加: DFC | Defi Connect | ||||
2022/3/2 | WMT | WMT | WODEX | WMT (WMT) | |
新規追加: WMT | World Mobile Token | ||||
2022/3/2 | NUSD | Neutral Dollar | NEUTUSD | Neutral Dollar (NUSD) | |
新規追加: NUSD | nUSD (HotBit) | ||||
2022/3/2 | ROCO | ROIyal Coin | ROIYAL | ROIyal Coin (ROCO) | |
新規追加: ROCO | ROCO FINANCE | ||||
2022/3/2 | KUB | Kublaicoin | KUBLAI | Kublaicoin (KUB) | |
新規追加: KUB | Bitkub Coin | ||||
2022/2/24 | STARS | StarCash Network | STARCASH | 変更なし | |
新規追加: STARS | StarLaunch | ||||
2022/2/4 | EDG | Edgeless | EDGELESS | Edgeless (EDG) | |
新規追加: EDG | Edgeware | ||||
2022/2/4 | BNX | BnrtxCoin | BNRTX | BnrtxCoin (BNX) | |
新規追加: BNX | BinaryX | ||||
2022/2/4 | DADI | DADI | EDGE | EDGE | |
2022/2/3 | MRAT | Secured MoonRat Token | SMRAT | Secured MoonRat Token (MRAT) | |
2022/2/3 | BOT | Bodhi Network | BODHI | Bodhi Network (BOT) | |
新規追加: BOT | Bounce Token | ||||
2022/1/26 | ZEL | Zelcash | FLUX | FLUX (ZEL) | |
2022/1/26 | FLUX | Datamine FLUX | DATAMINE | Datamine FLUX (FLUX) | |
2022/1/21 | UFO | Uniform Fiscal Object | UFOCOIN | Uniform Fiscal Object (UFO) | |
新規追加: UFO | UFO Gaming | ||||
2022/1/13 | ASTRO | Astro | ASTRO2018 | Astro (ASTRO) | |
新規追加: ASTRO | Astroswap | ||||
2022/1/13 | LBK | LegalBlock | LEGALBLOCK | LegalBlock (LBK) | |
新規追加: LBK | LBK | ||||
2022/1/7 | EASY | EasyFi V2 | EZ | EasyFi V2 (EASY) | |
2022/1/6 | HIGH | High Gain | HIGHGAIN | High Gain (HIGH) | |
新規追加: HIGH | Highstreet | ||||
2022/1/5 | EGG | EggCoin | EGGC | EggCoin (EGG) | |
新規追加: EGG | Goose Finance | ||||
2021/12/9 | HOLY | Holyheld | MOVE | Mover | |
新規追加: HOLY | Holy Trinity | ||||
2021/12/8 | AAA | AAA Coin | AAACOIN | AAA Coin (AAA) | |
新規追加: AAA | Moon Rabbit | ||||
2021/12/8 | IMX | Impermax | IMPERMAX | Impermax (IMX) | |
新規追加: IMX | Immutable X | ||||
2021/12/8 | GM | GM Holding | GMHOLDING | GM Holding (GM) | |
新規追加: GM | GM Wagmi | ||||
2021/12/8 | LFG | Lucky Fun Games | LUCKYFUN | Lucky Fun Games (LFG) | |
新規追加: LFG | Gamerse | ||||
2021/12/8 | GENE | Parkgene | PARKGENE | Parkgene (GENE) | |
新規追加: GENE | Genopets | ||||
2021/12/6 | DAR | Darcrus | DARCRUS | Darcrus (DAR) | |
新規追加: DAR | Mines of Dalarnia |
|
|||
2021/12/6 | RARE | Unique One | UNIQUE | Unique One (RARE) |
|
新規追加: RARE | SuperRare |
|
|||
2021.12.01 | ALD | Aludra Network | ALUDRA | 変更なし |
|
新規追加: ALD | AlladinDAO |
|
|||
2021.11.29 | DAR | Darcrus | DARCRUS | 変更なし |
|
新規追加: DAR | Mines of Dalarnia (DAR) |
|
|||
2021.11.25 | DAO | The DAO | THEDAO | 変更なし |
|
新規追加: DAO | DAO Maker |
|
|||
CATO | CatoCoin | CATOCOIN | 変更なし |
|
|
新規追加: CATO | CATO |
|
|||
2021.10.19 | ANC | Anoncoin | ANONCOIN | Anoncoin(ANC) |
|
新規追加: ANC | Anchor Protocol |
|
|||
2021.09.30 | HARMONY | Harmony | ONE | Harmony (ONE) |
|
ONE | Menlo One | MENLO | Menlo One (ONE) |
|
|
BIG | BigONE Token | BIGONE | BigOne Token (ONE) |
|
|
2021.09.16 | AGI | SingularityNET | AGIX | 変更なし |
|
2021.09.03 | ICE | iDice | IDICE | iDICE(ICE) |
|
|
新規追加: ICE |
Popsicle Finance
|
|
||
UST |
Ultra Salescloud
|
ULTRASALESCLOUD |
Ultra Salescloud(UST)
|
|
|
|
新規追加: UST |
TerraUSD
|
|
||
2021.08.24 | HERO |
Sovereign Hero
|
SOVEREIGNHERO |
Sovereign Hero(HERO)
|
|
|
新規追加: HERO |
Metahero
|
|
||
AMP | Synero | HYPERSPACE |
HyperSpace(AMP)
|
|
|
|
新規追加: AMP |
AMP
|
|
||
PNT |
PENTA
|
Penta |
Penta(PNT)
|
|
|
|
新規追加: PNT |
pNetwork
|
|
||
2021.08.19 | BIT |
First Bitcoin
|
FIRSTBIT |
First Bitcoin(BIT)
|
|
|
新規追加: BIT |
BitDAO
|
|
||
2021.08.18 | TENSHI |
Tenshi
|
TENSHIOLD |
Tenshi[OLD](TENHSHI)
|
|
|
新規追加: TENSHI |
Tenshi2.0
|
|||
KUMA |
Kumacoin
|
KUMACOIN |
KUMACOIN
|
|
|
|
新規追加: KUMA |
Kuma Inu
|
|
||
2021.07.09 | BTMX |
Bitmax Token
|
ASD |
ASD (BTMX)
|
|
MASK |
NFTX Hashmasks Index
|
NFTHI |
NFTX Hashmasks Index(MASK)
|
|
|
新規追加: MASK |
Mask Network
|
|
|||
2021.06.25 | LION | Coin Lion | COINLION | 変更なし | |
新規追加: LION | Lion Token | ||||
2021.06.21 | NFT | NFT | NFTPROTOCOL | NFT Protocol | |
新規追加: NFT | APENFT | ||||
2021.06.10 | AC | AsiaCoin | ASIACOIN | AsiaCoin(AC) | |
新規追加: AC | ACoconut |
|
|||
2021.06.09 | FORCE | Force Dao | FORCEDAO | 変更なし |
|
FOR | FORCE | FORCE | FORCE |
|
|
新規追加: FOR | ForTube |
|
|||
2021.06.08 | MBL | MobileCash | MOBILECASH | MobileCash(MBL) |
|
新規追加: MBL | MobileBoc(MBL) |
|
|||
2021.05.31 | WIN | Wawllet | WCOIN | WCoin(WIN) |
|
WINK | Wink | WIN | WINKLink |
|
|
2021.05.18 | EPS | Epanus | EPANUS | Epanus(EPS) |
|
新規追加: EPS | Ellipsis |
|
|||
PI | PICOIN | PICOIN | PICOIN(PI) |
|
|
PAI | PCHAIN | PI | Plian | ||
2021.05.17 | CGLD | CELO | CELO | 変更なし |
|
BIFI | Bitcoin File | BITCOINFILE | 変更なし | ||
新規追加: BIFI | Beefy.Finance |
|
|||
AUTO | Cube | CUBEAUTO | Cube(AUTO) | ||
新規追加: AUTO | Auto | ||||
2021.05.10 | IMX | Impact | IMPACT | 変更なし |
|
新規追加: IMX | Impermax |
|
|||
MIR | MIR Coin | MIRCOIN | 変更なし |
|
|
新規追加: MIR | Mirror Protocol |
|
|||
MUSE | MUSE | XSD | SounDAC | ||
新規追加: MUSE | Muse | ||||
2021.05.07 | BANANA | Banana.finance | BANANAFINANCE | 変更なし |
|
新規追加: BANANA | ApeSwap Finane(BANANA) |
|
|||
2021.04.27 | HLM | Helium | HLM | Helium(HLM) | |
HNT | Hinto | HINTO | 変更なし | ||
新規追加: HNT | Helium(HNT) | ||||
2021.04.19 | BUNNY | BunnyToken | BUNNYTOKEN | 変更なし |
|
新規追加: BUNNY | PancakeBunny |
|
|||
BURGER | Burger finance | BURGERFIN | 変更なし |
|
|
新規追加: BURGER | Burger swap |
|
|||
2021.04.15 | LINA | LINA | LINANET | Lina (LINANET) |
|
新規追加: LINA | Linear(LINA) |
|
|||
2021.04.09 | SHA | SHACOIN |
かつてCryptopia に上場 |
||
新規追加: SHA | Safe Haven |
|
|||
2021.03.03 | ATOM | AtomicCoin | ATOMICCOIN | 変更なし |
かつてCoinExchangeにて上場。 CoinExchangeのトレードはシンボル自動更新 |
COSMOS | COSMOS | ATOM | 変更なし | 対応取引所のトレードはシンボル自動更新 | |
2021.03.02 | GNT | GLM | |||
2021.02.01 | XZC | FIRO | |||
FLOW | Flow Protocol | FLOWPROTOCOL | 変更なし | ||
新規追加: FLOW | Flow Dapper Lab | ||||
2021.01.25 | GRT | GrantCoin | GRANTCOIN | 変更なし | |
新規追加: GRT | The Graph | ||||
2021.01.13 | ETHOS | ETHOS | VGX | Voyager Token | Traded as "BQX" in some exchanges. |
2021.01.04 | RUNE | RuneStoneCoin | RUNESTONE | 変更なし | was only used in CoinExchange. |
新規追加: EGG | 新規追加: RUNE | Thorchain | |||
2020.12.08 | BULL | BUYSELL | BUYSELL | 変更なし | |
新規追加: BULL | 3x long bitcoin token | ||||
2020.11.05 | WING | WINGSHOP | |||
新規追加: WING | Wing Finance | ||||
2020.10.22 | UNI | Universe | UNIVRS | 変更なし | |
新規追加: UNI | Uniswap | ||||
FLM | folmcoin | FOLMCOIN | 変更なし | ||
新規追加: FLM | flaming | ||||
SOL | Sola Token | SOLATOKEN | 変更なし | ||
新規追加: SOL | Solana | ||||
2020.07.07 | COMP | Compound Coin | COMPD | 変更なし | StockExchange |
新規追加: COMP | Compound | ||||
2020.06.26 | LEO | LEOcoin | LC4 | LEOCoin | |
新規追加: LEO | UNUS SED LEO |
名称のみの変更
変更実施日 | 対象シンボル | 変更前名称 | 変更後名称 | 備考 |
2022/7/8 | IDX | Index Chain | Index Chain (IDX) | |
2022/6/2 | CDT | Blox | ||
2022/6/2 | EFYT | Ergo | Ergo (EFYT) | |
2022/5/19 | APE | ApeCoin | ||
2022/5/13 | MILK2 | MILK2 | Spaceswap MILK2 | |
2022/3/14 | AKTA | Akita Inu | Akita Inu (AKTA) | |
2022/3/14 | AURORA | Aurora | Aurora Near | |
2022/3/3 | GBEX | Globiance Exchange Token | ||
2022/3/3 | USDP | Paxos Standard Token | Pax Dollar | |
2022/2/18 | ITT | Intelligent Trading Tech | Intelligent Trading Foundation | |
2022/2/18 | HAT | Hawala.Today | Hat.Exchange | |
2022/2/18 | BTW | Bitcoin White | BitWhite | |
2022/2/16 | GXS | GXShares | GXChain | |
2022/2/9 | CTNT | Cryptonite | Cryptonite (CTNT) | |
2022/2/9 | XCN | Cryptonite | Cryptonite (XCN) | |
2022/2/4 | DNA | EncrypGen | EncrypGen (ENCRYPG) | |
2022/2/3 | AVA | Travala | Travala (AVA) | |
2022/2/3 | SUN | Sun | ||
2022/2/3 | AUCTION | Auction | Auction (BOT) | |
2022/2/1 | HUMAN | HUMAN | HUMAN (HUMAN) | |
2022/2/1 | HMT | Human | Human (HMT) | |
2022/2/1 | UNIV | Universe | Universe (UNIV) | |
2022/2/1 | UNIVRS | Universe | Universe (UNIVRS) | |
2022/1/25 | MORPH | Morpheus Network | Morpheus Network (MNW) | |
2022/1/24 | SNTR | Silent Notary | Silent Notary (UBSN) | |
2022/1/21 | NOTE | Dnotes | ||
2022/1/21 | TRVL | TRVL | DTravel | |
2022/1/13 | MINA | MINA | Mina Protocol | |
2022/1/13 | SPS | Splinterlands | Splintershards | |
2022/1/7 | BABYCLIFF | Baby Clifford Inu |
Baby Clifford Inu (BABYCLIFF) |
|
2022/1/7 | BBCLIFF | Baby Clifford Inu | Baby Clifford Inu (BBCLIFF) | |
2022/1/7 | SERVE | MetaVice | MetaVice (SERVE) | |
2022/1/7 | METAVICE | MetaVice | MetaVice (METAVICE) | |
2022/1/5 | KNG | Kanga Coin | Kanga Exchange Token | |
2021/12/16 | METAWORLD | Metaworld | Metaworld (METAWORLD) | |
2021/12/16 | MW | Metaworld | Metaworld (MW) | |
2021/12/16 | MERD | Mermaid | Mermaid (MERD) | |
2021/12/16 | MERMAID | Mermaid | Mermaid (MERMAID) | |
2021/12/16 | CHER | Cherry | Cherry (CHER) | |
2021/12/16 | CHERRY | cherry | cherry (CHERRY) | |
2021/12/16 | SHIBM | ShibaMoon | ShibaMoon (SHIBM) | |
2021/12/16 | SFM | SafeMoon | SafeMoon (SFM) | |
2021/12/16 | SAFEMOON | SafeMoon | SafeMoon [OLD] | |
2021/12/16 | CLV | Clover | Clover Finance | |
2021/12/7 | CMS:XEM | Zaif COMSA CMS:XEM | COMSA CMS:XEM | |
2021/12/7 | CMS:ETH | Zaif COMSA CMS:ETH | COMSA CMS:ETH | |
2021/12/7 | SHIBMETA | Shiba Metaverse | Shiba Metaverse (SHIBMETA) | |
2021/12/7 | SHIM | Shiba Metaverse | Shiba Metaverse (SHIM) | |
2021/12/7 | BCX | BitcoinX [Futures] | BitcoinX | |
2021/12/7 | WAGMI | Euphoria | Euphoria (WAGMI) | |
2021/12/7 | EUPH | Euphoria | Euphoria (EUPH) | |
2021/12/6 | ZEL | ZelCash | ZelCash (FLUX) | |
2021.06.23 | MATIC | Matic Network | Polygon (MATIC) | |
2021.06.08 | NOIA | NOIA Network | Syntropy(NOIA) | |
2020.10.07 | LEND | Aave | Aave(LEND) | 参照元 |
TOAST | Toast.finance | Toast.finance(TOAST) | ||
HOUSE | Toast.finance | Toast.finance(HOUSE) | ||
2020.09.14 | EGLD | EGLD | Elrond (EGLD) | |
2020.04.02 | HVN | Hive | Hiveterminal Token | |
2019.06.04 | CHX | Chainium | Own | 参照元 |